<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revolution Summer &#187; Production</title>
	<atom:link href="http://revolutionsummer.net/category/projects-and-ideas/production/feed" rel="self" type="application/rss+xml" />
	<link>http://revolutionsummer.net</link>
	<description>tracking social change &#38; unrest, one project at a time.</description>
	<lastBuildDate>Wed, 25 Aug 2010 21:18:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open Source Ecology</title>
		<link>http://revolutionsummer.net/2009/11/open-source-ecology</link>
		<comments>http://revolutionsummer.net/2009/11/open-source-ecology#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:48:30 +0000</pubDate>
		<dc:creator>Carlos Alonso</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Projects & Ideas]]></category>
		<category><![CDATA[decentralization]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source tools]]></category>
		<category><![CDATA[permaculture]]></category>
		<category><![CDATA[self sufficiency]]></category>

		<guid isPermaLink="false">http://revolutionsummer.net/?p=134</guid>
		<description><![CDATA[Open Source Ecology is a movement dedicated to collaboratively build and create infrastructure for local technological agricultural self sufficiency.]]></description>
			<content:encoded><![CDATA[<p>Open Source Ecology is a movement dedicated to collaboratively build open source tools for communities who want to be independent of global supply chains, human exploitation, and environmental degradation, creating infrastructure for local technological agricultural self sufficiency.</p>
<blockquote><p>We are farmer scientists &#8211; working to develop a world class research center for decentralization technologies using open source permaculture and technology to work together for providing basic needs and self replicating the entire operation at the cost of scrap metal. We seek societal transformation through interconnected self-sufficient villages and homes. This is a stepping stone to transcending survival and evolving to freedom.</p></blockquote>
<p>For three years they have been taking their theory into practice in the <a href="http://openfarmtech.org/index.php?title=Factor_e_Farm">Factor e Farm</a>, in the fields of Missouri. </p>
<p>Take a look at their <a href="http://openfarmtech.org/weblog/">blog</a> and their <a href="http://openfarmtech.org/index.php?title=Main_Page">wiki</a> for more info, and find out how you can <a href="http://openfarmtech.org/index.php?title=Support_Open_Source_Ecology">support</a> them.</p>
]]></content:encoded>
			<wfw:commentRss>http://revolutionsummer.net/2009/11/open-source-ecology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Food Systems</title>
		<link>http://revolutionsummer.net/2009/08/local-food-systems</link>
		<comments>http://revolutionsummer.net/2009/08/local-food-systems#comments</comments>
		<pubDate>Sat, 15 Aug 2009 11:51:24 +0000</pubDate>
		<dc:creator>Carlos Alonso</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Projects & Ideas]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[food farmers]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[local food systems]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[regional agriculture]]></category>

		<guid isPermaLink="false">http://revolutionsummer.net/?p=53</guid>
		<description><![CDATA[Local Food Systems is a network of farmers in the United States,  to revitalize local food production, strengthen local economy and reduce carbon-footprint.]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of debate lately on the issue of regenerating local economies and production, instead of relying on globalized, delocalized products. This has even spawned new social consuming trends, like the <a href="http://www.localvore.co.uk/">localvores</a>, people committed to consume only locally produced food. Farmers also are eager to revitalize local production, consumption and networks, to strengthen their economy, reduce their carbon-footprint and depend on less mediators to reach consumers.</p>
<p><a href="http://localfoodsystems.org">Local Food Systems</a> is one of this networks, located mainly in the american states of Ohio, Pennsylvania and Michigan. They <a href="http://localfoodsystems.org/about">state</a>:</p>
<blockquote>
<ol>
<li> We have the people, land and climate needed to produce fresh, affordable, and healthy food.</li>
<li> Our growing community of producers and consumers can create strong local food systems, reduce use of fossil fuels, and create businesses and jobs.</li>
<li> Vibrant local and regional agriculture generates wealth in communities, establishes healthy environments for families, and enhances quality of life for all.</li>
</ol>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://revolutionsummer.net/2009/08/local-food-systems/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

