<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revolution Summer &#187; Unrest</title>
	<atom:link href="http://revolutionsummer.net/category/unrest/feed" rel="self" type="application/rss+xml" />
	<link>http://revolutionsummer.net</link>
	<description>tracking social change &#38; unrest, one project at a time.</description>
	<lastBuildDate>Wed, 07 Apr 2010 14:11:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sourcemap</title>
		<link>http://revolutionsummer.net/2009/10/sourcemap?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sourcemap</link>
		<comments>http://revolutionsummer.net/2009/10/sourcemap#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:46:35 +0000</pubDate>
		<dc:creator>Carlos Alonso</dc:creator>
				<category><![CDATA[Unrest]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Sourcemap]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://revolutionsummer.net/?p=122</guid>
		<description><![CDATA[Sourcemap wants to show in a map the supply chain for a given product, calculating the carbon footprint of producing and delivering that product.]]></description>
			<content:encoded><![CDATA[<p>Cartography has been always one of the prime tools for control and domination, because of his apparent truthfulness, like media. Those who make a map also decide where the borders lay, what is the name of everything, how to represent other countries, or their own (bigger, greenier), etc.</p>
<p>For this very same reason, cartography has also been used as an activist tool, way before Google Maps was invented, but the recent trend in mapping and data visualization has meant an increment in the use of cartography as a mean to represent reality from a <a href="http://www.an-atlas.com">radical</a> stance.</p>
<p><a href="http://cameramap.addsensor.com/">Surveillance camera maps</a> and other countless mashups of economic and geographic data are now joined by <a href="http://www.sourcemap.org">Sourcemap</a>. The project taps into the <a href="http://revolutionsummer.net/2009/08/local-food-systems">local consumption</a> angle and sustainability that we have covered here before, and wants to show in a map the supply chain for a given product, calculating the carbon footprint of producing and delivering that product.</p>
<blockquote><p>Sourcemap is a platform that enables users to contribute to and share ideas about sustainability. Whether you are inviting people to an event, buying ingredients for a recipe, or designing a product, your choices have a significant impact. Some decisions have impacts that stretch across the world, whereas others are entirely regional. Understanding the reach of our actions and facilitating positive change is fundamental to improving economic, social, and environmental conditions.</p></blockquote>
<p>Sourcemap, sponsored by the MIT Medialab is <a href="http://www.sourcemap.org/devblog/2009/09/we-need-volunteers/">looking for volunteers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://revolutionsummer.net/2009/10/sourcemap/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Madrid threatens squatter enclave of 40 years</title>
		<link>http://revolutionsummer.net/2009/08/madrid-threatens-squatter-enclave-of-40-years?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=madrid-threatens-squatter-enclave-of-40-years</link>
		<comments>http://revolutionsummer.net/2009/08/madrid-threatens-squatter-enclave-of-40-years#comments</comments>
		<pubDate>Tue, 04 Aug 2009 16:12:48 +0000</pubDate>
		<dc:creator>Carlos Alonso</dc:creator>
				<category><![CDATA[Unrest]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[squatting]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://revolutionsummer.net/?p=35</guid>
		<description><![CDATA[A squatter enclave that&#8217;s been existing for over 40 years near Madrid, Spain, is going to be razed and most of the neigbours will be forced to live, as not all will be eligible for rehousing. Under the plan, the worst areas of the community of 40,000 will be bulldozed to make way for a [...]]]></description>
			<content:encoded><![CDATA[<p>A squatter enclave that&#8217;s been existing for over 40 years near Madrid, Spain, <a href="http://squattercity.blogspot.com/2009/07/madrid-threatens-squatter-enclave.html">is going to be razed</a> and most of the neigbours will be forced to live, as not all will be eligible for rehousing.</p>
<blockquote><p>Under the plan, the worst areas of the community of 40,000 will be bulldozed to make way for a park, and only a few residents will be eligible for rehousing. The article, in typical fashion, blames all of the drug addiction in Madrid on this one neighborhood (as if organized crime control over the drug trade doesn&#8217;t even exist.)</p>
<p>It seems absolutely outrageous for a civilized country to deny rights to people who have lived in a community for decades.</p>
<p>As Victor Renes, of the Spanish charity Caritas, says, &#8220;You find yourself here, where it is still possible to settle and try to survive &#8230; at the margins where the city tolerates you &#8230; until the city arrives and bumps into you and then after that you are tolerated no longer.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://revolutionsummer.net/2009/08/madrid-threatens-squatter-enclave-of-40-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every night, a car gets burned in Berlin</title>
		<link>http://revolutionsummer.net/2009/08/every-night-a-car-gets-burned-in-berlin?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=every-night-a-car-gets-burned-in-berlin</link>
		<comments>http://revolutionsummer.net/2009/08/every-night-a-car-gets-burned-in-berlin#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:58:39 +0000</pubDate>
		<dc:creator>Carlos Alonso</dc:creator>
				<category><![CDATA[Unrest]]></category>
		<category><![CDATA[arson]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[burning cars]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://revolutionsummer.net/?p=25</guid>
		<description><![CDATA[Anti-gentrification arsonists are burning luxury cars in Berlin neighbourhoods or suburbs where gentrification processes are taking place. Other targets include police cars, and vehicles of DHL, a company that provides logistics services for the German Army: They occur at a rate of nearly one a night, without warning or fanfare. By the time the police [...]]]></description>
			<content:encoded><![CDATA[<p>Anti-gentrification arsonists <a href="http://www.boingboing.net/2009/08/02/berlins-luxury-car-a.html">are burning luxury cars</a> in Berlin neighbourhoods or suburbs where gentrification processes are taking place. Other targets include police cars, and vehicles of DHL, a company that provides logistics services for the German Army:</p>
<blockquote><p><a href="http://www.theage.com.au/world/german-radicals-turn-to-arson-20090731-e4hf.html">They occur at a rate of nearly one a night</a>, without warning or fanfare. By the time the police arrive, all that remains are smoking wrecks. Even the identifying badges — Porsche, BMW, Mercedes, VW — are often obliterated by fire.</p>
<p>During the past six months, more than 170 cars have been destroyed by fire in Berlin and police confirm conservatively that 93 were politically motivated attacks.</p>
<p>A mysterious, single page website, brennende-autos.de (Burning Cars of Berlin), shows the number of cars set alight and where the crimes occurred, revealing clusters in ‘‘richer’’ areas, or in suburbs where gentrification and redevelopment are changing the demographic of local neighbourhoods.</p></blockquote>
<p>Somebody set up a <a href="http://www.brennende-autos.de">website that maps the arsons</a>, classified by car manufacturer.</p>
]]></content:encoded>
			<wfw:commentRss>http://revolutionsummer.net/2009/08/every-night-a-car-gets-burned-in-berlin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupied factory in London, Einfield</title>
		<link>http://revolutionsummer.net/2009/04/occupied-factory-in-london-einfield?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=occupied-factory-in-london-einfield</link>
		<comments>http://revolutionsummer.net/2009/04/occupied-factory-in-london-einfield#comments</comments>
		<pubDate>Sat, 04 Apr 2009 09:52:27 +0000</pubDate>
		<dc:creator>Carlos Alonso</dc:creator>
				<category><![CDATA[Unrest]]></category>
		<category><![CDATA[car industry]]></category>
		<category><![CDATA[firings]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[occupied factory]]></category>
		<category><![CDATA[struggle]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://revolutionsummer.net/?p=11</guid>
		<description><![CDATA[Workers in a plant of car parts manufacturer Visteon located in Einfield have occupied and locked themselves in the factory after they were fired without wages due and redundancy pay.]]></description>
			<content:encoded><![CDATA[<p>Workers in a plant of car parts manufacturer Visteon located in Einfield have occupied and locked themselves in the factory after they were fired without wages due and redundancy pay. Sadly, their struggle was caught up in all the media frenzy surrounding the G20 meeting and so far, received little attention. This is the statement they released to the media.</p>
<blockquote><p>Ford Visteon workers have occupied the Ponders End factory since Wednesday 1st April.  The previous day in a meeting lasting just 6 minutes we were told that the European company, with plants in Belfast, Basildon and Ponders End, Enfield, was going into administration and that we were to leave &#8211; without our wages being paid.  Personal possessions could be collected the next day, but at 10 o&#8217;clock the factory was locked closed.   Workers had already occupied the Belfast factory.</p>
<p>The 200 workers who are part of the Ford subsidiary want the same conditions they have always had via &#8220;mirror contracts&#8221; with the parent company.  Up to now they don&#8217;t know when they will get wages due, and their pensions are to be controlled by the government Pensions Protection Fund.  This means a maximum of £9,000 a year and much reduced conditions!  Some of the women and men have 40 years service!</p>
<p>The whole situation has been created for news management &#8211; announce it during the G20 and it will get buried in the media.  And this is largely what&#8217;s happened.  The move is to save Visteon USA money at the workers expense.</p>
<p>Unexpectedly Unite union members have taken determined action that bosses thought they had eliminated years ago.</p>
<p>The workers want their existing terms respected.  Ford Visteon can&#8217;t be allowed to avoid their responsibility.  So far they have tried legal intimidation but have even managed to mess this up.</p>
<p>As well as proper redundancy payments, some are suggesting that the skills of the workers who can make anything in plastic, should be used to make increasingly needed parts for green products &#8211; bike and trailer parts, solar panels, turbines, etc.  Government investment in this rather than throwing money away to bankers could be profitable and save jobs in the long term.</p>
<p>Ford Visteon workers have been pleased at the support received from other Ford plants as well, such as Southampton, who are blacking Visteon products. Come to the factory in Morson Road, near Ponders End train station, to show your support.  Join a support protest on Saturday 4th April 10am-11am.</p>
<p>Get your Union branch to pass a resolution in support, and help raise money by workplace collections.</p>
<p>This is a fight we can win.  We&#8217;re off our knees and fighting fit!</p>
<p>*- Some Ford Visteon workers and supporters (from inside the occupied factory)*</p></blockquote>
<p>Via <a href="http://www.metamute.org/en/content/support_visteon_factory_occupation_in_london_enfield">Mute</a> and <a href="http://london.indymedia.org.uk/articles/1042">Indymedia UK</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://revolutionsummer.net/2009/04/occupied-factory-in-london-einfield/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squatting as a last resort</title>
		<link>http://revolutionsummer.net/2009/03/squatting-as-a-last-resort?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=squatting-as-a-last-resort</link>
		<comments>http://revolutionsummer.net/2009/03/squatting-as-a-last-resort#comments</comments>
		<pubDate>Fri, 27 Mar 2009 09:35:39 +0000</pubDate>
		<dc:creator>Carlos Alonso</dc:creator>
				<category><![CDATA[Unrest]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[squatting]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://revolutionsummer.net/?p=6</guid>
		<description><![CDATA[As the number of foreclosed homes grows in the United States, so do the numbers of people who are left without a home. Most of them cannot afford buying or renting a new house, and so they resort to squat, their own house or another one.]]></description>
			<content:encoded><![CDATA[<p>As the number of foreclosed homes grows in the United States, so do the numbers of people who are left without a home. Most of them cannot afford buying or renting a new house, and so they resort to squat, their own house or another one. This may not be a bad situation for a city, as the squatters prevent a suburb or a neighbourhood to deteriorate, but not every city council thinks this way.</p>
<p>In <a href="http://www.slate.com/id/2214544/pagenum/all/#p2">an excellent article in Slate</a>, Eduardo Peñalver briefly reviews the history of squatting as a need (not as a political act) in the United States and explains why the current economical crisis is leading to another boom in squatting and what are local governments doing about it.</p>
<blockquote><p>According to the Census Bureau, about 15 percent of housing units in the United States were vacant during the last quarter of 2008. That&#8217;s 19 million homes sitting idle, largely in the hands of banks. The difference between the 1970s and today is that the crisis last time was focused on the urban centers, while this time around the suburbs are the site of the greatest mismatch between people without homes and homes without occupants.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://revolutionsummer.net/2009/03/squatting-as-a-last-resort/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;This is just the beginning&#8221;</title>
		<link>http://revolutionsummer.net/2009/03/hello-world?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hello-world</link>
		<comments>http://revolutionsummer.net/2009/03/hello-world#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:32:27 +0000</pubDate>
		<dc:creator>Carlos Alonso</dc:creator>
				<category><![CDATA[Unrest]]></category>
		<category><![CDATA[anarchism]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[Fred Goodwin]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vandalism]]></category>

		<guid isPermaLink="false">http://revolutionsummer.net/?p=1</guid>
		<description><![CDATA[A misterious organization called Bank Bosses are criminals claimed being the ones who vandalized the house of Fred Goodwin, the former CEO of Bank of Scotland who refused to give up to part of his 700.00€ a year pension.]]></description>
			<content:encoded><![CDATA[<p>A very appropiate headline to innaugurate this blog. A misterious organization called <strong>Bank Bosses Are Criminals</strong> claimed being the ones who <a href="http://www.dailymail.co.uk/news/article-1164691/Fat-cats-terror-anti-capitalists-attack-Fred-Shreds-home.html">vandalized the house of Fred Goodwin</a>, the former CEO of Bank of Scotland who refused to give up to part of his 700.00€ a year pension. This is the email they sent to news organizations:</p>
<blockquote><p>&#8216;Fred Goodwin&#8217;s house in Edinburgh was attacked this morning. We are angry that rich people, like him, are paying themselves a huge amount of money, and living in luxury, while ordinary people are made unemployed, destitute and homeless. This is a crime. Bank bosses should be jailed. This is just the beginning.&#8217;</p></blockquote>
<p>Via BoingBoing.</p>
]]></content:encoded>
			<wfw:commentRss>http://revolutionsummer.net/2009/03/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
