<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revolution Summer</title>
	<atom:link href="http://revolutionsummer.net/feed" rel="self" type="application/rss+xml" />
	<link>http://revolutionsummer.net</link>
	<description>tracking social change &#38; unrest, one project at a time.</description>
	<lastBuildDate>Mon, 07 Dec 2009 13:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Parlio</title>
		<link>http://revolutionsummer.net/2009/12/parlio?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=parlio</link>
		<comments>http://revolutionsummer.net/2009/12/parlio#comments</comments>
		<pubDate>Sun, 06 Dec 2009 10:16:59 +0000</pubDate>
		<dc:creator>Carlos Alonso</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Projects & Ideas]]></category>
		<category><![CDATA[basque country]]></category>
		<category><![CDATA[basque parliament]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[democracies]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[legislative body]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[parliament website]]></category>
		<category><![CDATA[Parlio]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[political representatives]]></category>
		<category><![CDATA[Pro Bono Publico]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[public institutions]]></category>
		<category><![CDATA[public service websites]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://revolutionsummer.net/?p=160</guid>
		<description><![CDATA[Making activity in the Basque Parliament more understandable for citizens and exposing lazyness and contradictions of politicians are the objectives of Parlio.]]></description>
			<content:encoded><![CDATA[<p>Parlamentary political activity usually has two sides in the modern democracies of the west. On the first side, you get the visual, staged dramatization, ready for night news consumption, of the debates and arguments between the most prominent political representatives. On the other, there are all the bureocracy rituals, anchored in the nineteenth century foundation of this particular way of embodying political action.</p>
<p>Making this rituals of power more understandable for citizens, quantifying them and exposing lazyness and contradictions of politicians are some of the objectives of <a href="http://www.parlio.org">Parlio</a>. They focus their activity on the Basque Parliament, the legislative body of the <a href="http://en.wikipedia.org/wiki/Basque_Country_%28autonomous_community%29">Basque Country autonomous community</a> of Spain. In their own words:</p>
<blockquote><p>We take the data from the Basque Parliament&#8217;s official site and we bring it to the people in a much more user friendly way, so we can really know what the politicians are doing&#8230; and what they are not.</p></blockquote>
<p>However, as usual in public service websites in Spain, where there is no access to information law (the largest EU country without that law, according to <a href="http://access-info.org/es/libertades-civiles/61-europe-and-the-police">Access-Info</a>), the data in the <a href="http://www.parlamento.euskadi.net/">Basque Parliament official website</a> is not provided in a standard format and is not easily re-usable by third parties. Parlio, then, has also the secondary function of translating that data to structured formats, where mashups and other web 2.0 magic trickery takes place. The ruby module that scraps the content out of the Basque Parliament website is avaliable <a href="http://blog.probp.org/proyectos/">here</a> with a MIT license, so you can, too gather the data for your own purposes. <del datetime="2009-12-07T12:38:01+00:00">It seems that the whole Parlio website, also in Ruby, will be open sourced at some point</del>. The whole Parlio website <a href="http://github.com/probono/parlio">has been also open sourced</a> (updated 7.12.09).</p>
<p>In fact, Parlio is funded by <a href="http://blog.probp.org/">Pro Bono Publico</a>, a spanish open association that promotes the use of free and open standards, data and technological platforms in the public institutions. They are <a href="http://blog.probp.org/que-es/">looking for designers and developers</a> with any level of expertise to help them shape other projects around public institutions and transparency.</p>
<p>This project was submitted through the front page form by Ana Malagon, one of the developers of Parlio.</p>
]]></content:encoded>
			<wfw:commentRss>http://revolutionsummer.net/2009/12/parlio/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Follow the money</title>
		<link>http://revolutionsummer.net/2009/11/follow-the-money?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=follow-the-money</link>
		<comments>http://revolutionsummer.net/2009/11/follow-the-money#comments</comments>
		<pubDate>Mon, 30 Nov 2009 08:09:02 +0000</pubDate>
		<dc:creator>Carlos Alonso</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Projects & Ideas]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budgetting]]></category>
		<category><![CDATA[european citizens]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[farm subsidies]]></category>
		<category><![CDATA[fishing industries]]></category>
		<category><![CDATA[followthemoney]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ngos]]></category>
		<category><![CDATA[opacity]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://revolutionsummer.net/?p=174</guid>
		<description><![CDATA[Some journalists, transparency NGOs and analysts have started Follow The Money, to shed some light in the way money is spent and given by european institutions.]]></description>
			<content:encoded><![CDATA[<blockquote><p>You follow drugs, you get drug addicts and drug dealers. But you start to follow the money, and you don&#8217;t know where the fuck it&#8217;s gonna take you.<br />
<a href="http://www.imdb.com/title/tt0749429/quotes">Detective Lester Freamon</a>.</p></blockquote>
<p>The European Union is one of the most cryptic and opaque political insitutions, much more than some of the governments and states that is comprised of. That opacity includes the European Union budget, its subsidies, and how and to whom this money is distributed, which is very hard for citizens to understand.</p>
<p>Some journalists, transparency NGOs and analysts have started <a href="http://www.followthemoney.eu/">Follow The Money</a>, to shed some light in the way money is spent and given by european institutions. This site builds upon the work of <a href="http://farmsubsidy.org/">farmsubsidy.org</a>, which used laws of access to information and new transparency rules on financial regulation in the EU to report on who was getting the farm subsidies money.</p>
<blockquote><p>FollowTheMoney.eu aims to make it easier for European citizens to understand the EU budget: how it gets decided, where the money comes from and how it is spent. FollowTheMoney.eu comes from journalists, researchers and activists who want to make the European Union work in a more transparent and accountable way.</p></blockquote>
<p>The team has released a companion to <a href="http://farmsubsidy.org/">farmsubsidy.org</a>, called <a href="http://fishsubsidy.org/">fishsubsidy.org</a>. This time, obviously, the focus is on money granted to fishing industries.</p>
<p>You can find issues where some action is needed, as well as events to attend and participate in the front page of <a href="http://www.followthemoney.eu/">Follow The Money</a>. If you are really into transparency and budgetting and want to get involved with this project, you can find more about <a href="http://www.followthemoney.eu/about/">becoming part of the team</a> in the about page.</p>
<p>This project was found via <a href="http://www.furilo.com/archivos/las-otras-cifras-del-alakrana/">Furilo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://revolutionsummer.net/2009/11/follow-the-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guerrilla Gardening</title>
		<link>http://revolutionsummer.net/2009/11/guerrilla-gardening?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=guerrilla-gardening</link>
		<comments>http://revolutionsummer.net/2009/11/guerrilla-gardening#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:28:53 +0000</pubDate>
		<dc:creator>Carlos Alonso</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Projects & Ideas]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Guerrilla Gardening]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[public space]]></category>

		<guid isPermaLink="false">http://revolutionsummer.net/?p=155</guid>
		<description><![CDATA[Guerrilla Gardening is a loose network of local groups that want to regain control of the public space and the green spots in our cities, from the institutions.]]></description>
			<content:encoded><![CDATA[<p>When your city council neglects to take care of the public green spaces in your city, who you gonna call? Not the city council gardeners, but your own neighbours and friends.</p>
<p><a href="http://www.guerrillagardening.org/">Guerrilla Gardening</a> is a loose network of local groups that want to regain control of the public space, and more precisely, of the green spots in our cities, from the institutions. The act of citizens looking after their own green spaces fosters consciousness of public spaces, improves their involvement in city matters, and of course, makes better looking gardens. And maybe some vegetables and fruits for tasty victories over concrete and ugliness.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/artefatica/3765909529/"><img class="aligncenter size-full wp-image-184" title="Guerrilla Gardening" src="http://revolutionsummer.net/wp-content/uploads/2009/11/3765909529_0df4fd7d23_b.jpg" alt="Guerrilla Gardening" width="455" height="302" /></a></p>
<p>In the Guerrilla Gardening website you can find a <a href="http://www.guerrillagardening.org/community/index.php">community posting board</a> with local groups in your country, with sub-boards for states and cities. If your country or city is not listed, you can send an email to open up a new board and start organizing a local Guerrilla Gardening group.</p>
<p>The Guerrilla Gardening groups are totally independent from each other, there is no central organization nor do you need to affilliate or even sign up to the website. You can just set up your own website to organize your community, as <a href="http://guerrillagardeningmadrid.blogspot.com/">this group in Madrid</a> has done (weird copyright legal notice and all).</p>
]]></content:encoded>
			<wfw:commentRss>http://revolutionsummer.net/2009/11/guerrilla-gardening/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Knowmore.org</title>
		<link>http://revolutionsummer.net/2009/11/knowmore-org?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=knowmore-org</link>
		<comments>http://revolutionsummer.net/2009/11/knowmore-org#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:48:31 +0000</pubDate>
		<dc:creator>Carlos Alonso</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Projects & Ideas]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[B. Dolan]]></category>
		<category><![CDATA[business ethics]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ethical]]></category>
		<category><![CDATA[ethical consumerism]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Knowmore]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[political influence]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[sage francis]]></category>

		<guid isPermaLink="false">http://revolutionsummer.net/?p=144</guid>
		<description><![CDATA[Knowmore.org is a site that gathers information on corporations and their products, in order for people to have better and informed choices.]]></description>
			<content:encoded><![CDATA[<p>Knowmore.org is a site that gathers information on corporations and their products, in order for people to have better and informed choices.</p>
<blockquote><p>We are a grassroots, web-based community dedicated to chronicling and resisting corporate attacks on democracy, worker&#8217;s and human rights, fair trade, business ethics and the environment. Our shared goal of a more informed and conscious consumer is being accomplished via this website: a vast database of easily searchable corporate and political info designed to aid responsible citizens, progressive thinkers and activists.</p>
<p>Ethical Consumerism is an important movement toward corporate reform, through which individuals recognize their own role in systems of oppression, and take personal steps toward resistance and  positive change.</p></blockquote>
<p>They site rates the performance of a company in five different areas or <a href="http://www.knowmore.org/wiki/index.php?title=Issues">issues</a>: workers&#8217; rights, human rights, environment, political influence and business ethics.  Knowmore was conceived and founded by independent hip hop artists B. Dolan and Sage Francis.</p>
<p>Find how you can <a href=" http://www.knowmore.org/wiki/index.php?title=Involved">participate in this project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://revolutionsummer.net/2009/11/knowmore-org/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Ecology</title>
		<link>http://revolutionsummer.net/2009/11/open-source-ecology?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=open-source-ecology</link>
		<comments>http://revolutionsummer.net/2009/11/open-source-ecology#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:48:30 +0000</pubDate>
		<dc:creator>Carlos Alonso</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Projects & Ideas]]></category>
		<category><![CDATA[decentralization]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source tools]]></category>
		<category><![CDATA[permaculture]]></category>
		<category><![CDATA[self sufficiency]]></category>

		<guid isPermaLink="false">http://revolutionsummer.net/?p=134</guid>
		<description><![CDATA[Open Source Ecology is a movement dedicated to collaboratively build and create infrastructure for local technological agricultural self sufficiency.]]></description>
			<content:encoded><![CDATA[<p>Open Source Ecology is a movement dedicated to collaboratively build open source tools for communities who want to be independent of global supply chains, human exploitation, and environmental degradation, creating infrastructure for local technological agricultural self sufficiency.</p>
<blockquote><p>We are farmer scientists &#8211; working to develop a world class research center for decentralization technologies using open source permaculture and technology to work together for providing basic needs and self replicating the entire operation at the cost of scrap metal. We seek societal transformation through interconnected self-sufficient villages and homes. This is a stepping stone to transcending survival and evolving to freedom.</p></blockquote>
<p>For three years they have been taking their theory into practice in the <a href="http://openfarmtech.org/index.php?title=Factor_e_Farm">Factor e Farm</a>, in the fields of Missouri. </p>
<p>Take a look at their <a href="http://openfarmtech.org/weblog/">blog</a> and their <a href="http://openfarmtech.org/index.php?title=Main_Page">wiki</a> for more info, and find out how you can <a href="http://openfarmtech.org/index.php?title=Support_Open_Source_Ecology">support</a> them.</p>
]]></content:encoded>
			<wfw:commentRss>http://revolutionsummer.net/2009/11/open-source-ecology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sourcemap</title>
		<link>http://revolutionsummer.net/2009/10/sourcemap?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sourcemap</link>
		<comments>http://revolutionsummer.net/2009/10/sourcemap#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:46:35 +0000</pubDate>
		<dc:creator>Carlos Alonso</dc:creator>
				<category><![CDATA[Unrest]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Sourcemap]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://revolutionsummer.net/?p=122</guid>
		<description><![CDATA[Sourcemap wants to show in a map the supply chain for a given product, calculating the carbon footprint of producing and delivering that product.]]></description>
			<content:encoded><![CDATA[<p>Cartography has been always one of the prime tools for control and domination, because of his apparent truthfulness, like media. Those who make a map also decide where the borders lay, what is the name of everything, how to represent other countries, or their own (bigger, greenier), etc.</p>
<p>For this very same reason, cartography has also been used as an activist tool, way before Google Maps was invented, but the recent trend in mapping and data visualization has meant an increment in the use of cartography as a mean to represent reality from a <a href="http://www.an-atlas.com">radical</a> stance.</p>
<p><a href="http://cameramap.addsensor.com/">Surveillance camera maps</a> and other countless mashups of economic and geographic data are now joined by <a href="http://www.sourcemap.org">Sourcemap</a>. The project taps into the <a href="http://revolutionsummer.net/2009/08/local-food-systems">local consumption</a> angle and sustainability that we have covered here before, and wants to show in a map the supply chain for a given product, calculating the carbon footprint of producing and delivering that product.</p>
<blockquote><p>Sourcemap is a platform that enables users to contribute to and share ideas about sustainability. Whether you are inviting people to an event, buying ingredients for a recipe, or designing a product, your choices have a significant impact. Some decisions have impacts that stretch across the world, whereas others are entirely regional. Understanding the reach of our actions and facilitating positive change is fundamental to improving economic, social, and environmental conditions.</p></blockquote>
<p>Sourcemap, sponsored by the MIT Medialab is <a href="http://www.sourcemap.org/devblog/2009/09/we-need-volunteers/">looking for volunteers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://revolutionsummer.net/2009/10/sourcemap/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Data</title>
		<link>http://revolutionsummer.net/2009/10/our-data?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=our-data</link>
		<comments>http://revolutionsummer.net/2009/10/our-data#comments</comments>
		<pubDate>Sat, 03 Oct 2009 10:17:23 +0000</pubDate>
		<dc:creator>Carlos Alonso</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Projects & Ideas]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[european initiatives]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government data]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[policy initiatives]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://revolutionsummer.net/?p=59</guid>
		<description><![CDATA[Governments and publicly funded initiatives generate a lot of data. Our Data is a project that aims to reveal that information and collect examples of use.]]></description>
			<content:encoded><![CDATA[<p>Governments and publicly funded initiatives generate a lot of data. That is our data, we paid for it, but most of the time it&#8217;s poorly distributed, hidden in government sites. <a href="http://ourdata.eu/">Our Data</a> is a project that aims to reveal that information and collect examples of use.</p>
<blockquote><p>This site is building an overview of European initiatives and activities around Open Government Data. While working on Open Gov Data it became clear to us that there are lots of European initiatives, data sets and examples that are hard to find outside their own language area. Therefore this site aims to be a collection of pointers.</p>
<p>On a country by country basis we will collect and share pointers to three types of content:</p>
<ul>
<li>Data sets, pointers with short descriptions of what&#8217;s available;</li>
<li>Initiatives, pointers to policy initiatives, competitions, barcamps. Also as examples of what you can do in your own country;</li>
<li>Mashups, example applications based on open government data.</li>
</ul>
</blockquote>
<p>See how <a href="http://ourdata.eu/node/22">you can help</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://revolutionsummer.net/2009/10/our-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Rebuild</title>
		<link>http://revolutionsummer.net/2009/09/we-rebuild?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=we-rebuild</link>
		<comments>http://revolutionsummer.net/2009/09/we-rebuild#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:12:56 +0000</pubDate>
		<dc:creator>Carlos Alonso</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Projects & Ideas]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://revolutionsummer.net/?p=57</guid>
		<description><![CDATA[We Rebuild is a cluster of net activists who have joined forces to collaborate on issues concerning access to a free internet without intrusive surveillance.]]></description>
			<content:encoded><![CDATA[<p><a href="http://werebuild.eu/wiki/index.php/Main_Page">We Rebuild</a> defines itself is a cluster of net activists. Their main focus of attention seems to be to keep internet free of surveillance from governments and corporations, and to fight net neutrality threats.</p>
<blockquote><p>These issues span over many subjects and areas, which are reflected in a breadth of competences and opinions. There are no leaders, nor members. We Rebuild is simply an international chaotic event, and our actions can not be predicted in detail.</p></blockquote>
<blockquote><p>Who are we? There really is no “we”, because we are also you. When acting as We Rebuild, we put all personal or political views aside, focusing on our target – rebuilding the world and saving the internets.</p></blockquote>
<p>See a FAQ <a href="http://interfax.werebuild.eu/2009/07/30/werebuild-fourth-communique-of-the-internets/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://revolutionsummer.net/2009/09/we-rebuild/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Food Systems</title>
		<link>http://revolutionsummer.net/2009/08/local-food-systems?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=local-food-systems</link>
		<comments>http://revolutionsummer.net/2009/08/local-food-systems#comments</comments>
		<pubDate>Sat, 15 Aug 2009 11:51:24 +0000</pubDate>
		<dc:creator>Carlos Alonso</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Projects & Ideas]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[food farmers]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[local food systems]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[regional agriculture]]></category>

		<guid isPermaLink="false">http://revolutionsummer.net/?p=53</guid>
		<description><![CDATA[Local Food Systems is a network of farmers in the United States,  to revitalize local food production, strengthen local economy and reduce carbon-footprint.]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of debate lately on the issue of regenerating local economies and production, instead of relying on globalized, delocalized products. This has even spawned new social consuming trends, like the <a href="http://www.localvore.co.uk/">localvores</a>, people committed to consume only locally produced food. Farmers also are eager to revitalize local production, consumption and networks, to strengthen their economy, reduce their carbon-footprint and depend on less mediators to reach consumers.</p>
<p><a href="http://localfoodsystems.org">Local Food Systems</a> is one of this networks, located mainly in the american states of Ohio, Pennsylvania and Michigan. They <a href="http://localfoodsystems.org/about">state</a>:</p>
<blockquote>
<ol>
<li> We have the people, land and climate needed to produce fresh, affordable, and healthy food.</li>
<li> Our growing community of producers and consumers can create strong local food systems, reduce use of fossil fuels, and create businesses and jobs.</li>
<li> Vibrant local and regional agriculture generates wealth in communities, establishes healthy environments for families, and enhances quality of life for all.</li>
</ol>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://revolutionsummer.net/2009/08/local-food-systems/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coop57, ethical financial services</title>
		<link>http://revolutionsummer.net/2009/08/coop57-ethical-financial-services?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=coop57-ethical-financial-services</link>
		<comments>http://revolutionsummer.net/2009/08/coop57-ethical-financial-services#comments</comments>
		<pubDate>Thu, 06 Aug 2009 07:10:29 +0000</pubDate>
		<dc:creator>Carlos Alonso</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Projects & Ideas]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[cooperative]]></category>
		<category><![CDATA[ethical banking]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[mutual aid]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://revolutionsummer.net/?p=37</guid>
		<description><![CDATA[Coop57 is, as its name says, a cooperative providing financial and saving services. Essentially, it functions as a large, horizontal network of solidarity and mutual aid. If a company wants to ask for a loan, it has to be involved in the project first.
It has only presence in some parts of Spain, mainly Catalonia, where [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coop57.coop">Coop57</a> is, as its name says, a cooperative providing financial and saving services. Essentially, it functions as a large, horizontal network of solidarity and mutual aid. If a company wants to ask for a loan, it has to be involved in the project first.</p>
<p>It has only presence in some parts of Spain, mainly Catalonia, where it was born, Aragon, Andalucia and Madrid, with plans to expand soon to other areas as Galicia.</p>
]]></content:encoded>
			<wfw:commentRss>http://revolutionsummer.net/2009/08/coop57-ethical-financial-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
