<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revolution Summer &#187; fossil fuel</title>
	<atom:link href="http://revolutionsummer.net/tag/fossil-fuel/feed" rel="self" type="application/rss+xml" />
	<link>http://revolutionsummer.net</link>
	<description>tracking social change &#38; unrest, one project at a time.</description>
	<lastBuildDate>Wed, 25 Aug 2010 21:18:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Local Food Systems</title>
		<link>http://revolutionsummer.net/2009/08/local-food-systems</link>
		<comments>http://revolutionsummer.net/2009/08/local-food-systems#comments</comments>
		<pubDate>Sat, 15 Aug 2009 11:51:24 +0000</pubDate>
		<dc:creator>Carlos Alonso</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Projects & Ideas]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[food farmers]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[local food systems]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[regional agriculture]]></category>

		<guid isPermaLink="false">http://revolutionsummer.net/?p=53</guid>
		<description><![CDATA[Local Food Systems is a network of farmers in the United States,  to revitalize local food production, strengthen local economy and reduce carbon-footprint.]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of debate lately on the issue of regenerating local economies and production, instead of relying on globalized, delocalized products. This has even spawned new social consuming trends, like the <a href="http://www.localvore.co.uk/">localvores</a>, people committed to consume only locally produced food. Farmers also are eager to revitalize local production, consumption and networks, to strengthen their economy, reduce their carbon-footprint and depend on less mediators to reach consumers.</p>
<p><a href="http://localfoodsystems.org">Local Food Systems</a> is one of this networks, located mainly in the american states of Ohio, Pennsylvania and Michigan. They <a href="http://localfoodsystems.org/about">state</a>:</p>
<blockquote>
<ol>
<li> We have the people, land and climate needed to produce fresh, affordable, and healthy food.</li>
<li> Our growing community of producers and consumers can create strong local food systems, reduce use of fossil fuels, and create businesses and jobs.</li>
<li> Vibrant local and regional agriculture generates wealth in communities, establishes healthy environments for families, and enhances quality of life for all.</li>
</ol>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://revolutionsummer.net/2009/08/local-food-systems/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Buckminster Fuller Idea Index</title>
		<link>http://revolutionsummer.net/2009/08/the-buckminster-fuller-idea-index</link>
		<comments>http://revolutionsummer.net/2009/08/the-buckminster-fuller-idea-index#comments</comments>
		<pubDate>Wed, 05 Aug 2009 10:23:16 +0000</pubDate>
		<dc:creator>Carlos Alonso</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[Projects & Ideas]]></category>
		<category><![CDATA[buckminster fuller]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[combustion engine]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[fuel vehicle]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[vehicle traffic]]></category>

		<guid isPermaLink="false">http://revolutionsummer.net/?p=41</guid>
		<description><![CDATA[The Buckminster Fuller Idea Index and Revolution Summer have a similar purpose of showcasing projects that may spark social change or resolve pressing issues.]]></description>
			<content:encoded><![CDATA[<p><a href="http://challenge.bfi.org/ideaindex">This website</a> and Revolution Summer have a similar purpose of showcasing projects that may spark social change or resolve pressing issues, like access to water or enviromental pollution by proliferation of combustion engine vehicles. Of course, the difference is that the <a href="http://challenge.bfi.org/ideaindex">Buckminster Fuller Idea Index</a> gives a prize of $100.000 to the winner project each year.</p>
<p>The winner of the 2009 edition is <a href="http://challenge.bfi.org/application_summary/489#">this project</a> by MIT researchers that proposes to replace the private owned fossil fuel vehicle traffic inside large cities with a network of battery-powered small vehicles, that can be rented at convenience in racks spread throughout the city, similar to the public bike rental systems in cities like Barcelona or Paris:</p>
<blockquote><p>Mobility-on-demand systems provide racks of these vehicles at closely spaced, convenient locations around an urban service area. Vehicles automatically recharge while they are in these racks. Users walk to the nearest rack, swipe a credit card, pick up a vehicle, drive it to a rack convenient to their destination, and drop it off. These are, in other words, ubiquitously distributed one-way rental systems. These systems are highly efficient in reducing urban congestion, energy use, and carbon emissions. They are synergistic with ubiquitous wireless networking and distributed intelligence, and with solar-friendly, wind-friendly, fuel-cell-friendly smart electrical grids.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://revolutionsummer.net/2009/08/the-buckminster-fuller-idea-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

