<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revolution Summer &#187; online</title>
	<atom:link href="http://revolutionsummer.net/tag/online/feed" rel="self" type="application/rss+xml" />
	<link>http://revolutionsummer.net</link>
	<description>tracking social change &#38; unrest, one project at a time.</description>
	<lastBuildDate>Wed, 25 Aug 2010 21:18:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Infochimps</title>
		<link>http://revolutionsummer.net/2010/04/infochimps</link>
		<comments>http://revolutionsummer.net/2010/04/infochimps#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:11:07 +0000</pubDate>
		<dc:creator>Carlos Alonso</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Projects & Ideas]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[curate]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Infochimps]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://revolutionsummer.net/?p=283</guid>
		<description><![CDATA[Infochimps is a searchable collection of datasets that can be shared or sold. You can download directly the free datasets without an account.]]></description>
			<content:encoded><![CDATA[<p>Everything is digitized these days. Almost all of our activities, online and offline leave a footprint that will be stored in 0&#8242;s and 1&#8242;s. All this wealth of data is fueling new perspectives and disciplines in art, journalism, anthropology, social research and, of course, in marketing and advertising.</p>
<p>For most people though, it may be difficult to gain access to datasets, whether because of a lack of expertise, contacts or money. <a href="http://infochimps.org/">Infochimps</a> is a searchable collection of datasets that can be shared or sold. For those datasets that are free, you don&#8217;t even need to create an account to download the data. You can <a href="http://infochimps.org/static/gallery/">see examples</a> of what can be done with the data found in the site.</p>
<blockquote><p>There are three facets to Infochimps, community curation, user uploading and marketplace.</p>
<ol>
<li> Community Curation – In order to have a comprehensive collection of datasets that are discoverable and useful, members of the Infochimps community curate datasets. This includes fixing mistakes, improving descriptions and pointing to other sources.</li>
<li>User Uploading – Users upload their datasets, or datasets that they deem useful, building the commons.</li>
<li>Marketplace – Infochimps provides a marketplace for users to buy and sell data.</li>
</ol>
</blockquote>
<p>Infochimps is powered by Infinite Monkeywrench, an open source (GPL 3) set of tools and programming frameworks to work with large sets of data. Infinite Monkeywrench can be downloaded <a href="http://github.com/infochimps/imw">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://revolutionsummer.net/2010/04/infochimps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P2P University</title>
		<link>http://revolutionsummer.net/2010/04/p2p-university</link>
		<comments>http://revolutionsummer.net/2010/04/p2p-university#comments</comments>
		<pubDate>Sat, 03 Apr 2010 09:51:35 +0000</pubDate>
		<dc:creator>Carlos Alonso</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Projects & Ideas]]></category>
		<category><![CDATA[alternative education]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[free universities]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[open education]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[peer]]></category>
		<category><![CDATA[peer 2 peer]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://revolutionsummer.net/?p=268</guid>
		<description><![CDATA[The Peer 2 Peer University (P2PU) is an online community of open study groups for short university-level courses.]]></description>
			<content:encoded><![CDATA[<p>Education is one of the cultural fields that is going through an intensive process of re-examination of their practices and processes as a result of the influence of new online communication structures. Lately there has been an intensive bloom of alternative education experiences, like Free Universities and other informal learning experiments, that are often based on a physical location. </p>
<p>The <a href="http://p2pu.org">P2P University</a> translates this efforts into online education, but doesn&#8217;t question the structure of courses or the roles of teachers and learners:</p>
<blockquote><p>The Peer 2 Peer University (P2PU) is an online community of open study groups for short university-level courses. Think of it as online book clubs for open educational resources. The P2PU helps you navigate the wealth of open education materials that are out there, creates small groups of motivated learners, and supports the design and facilitation of courses. Students and tutors get recognition for their work, and we are building pathways to formal credit as well.</p></blockquote>
<p>At the moment of this writing, there are no courses open for registration, but you can <a href="http://p2pu.org/user/register">set up an account</a>, and wait for new courses to be announced. The courses <a href="http://p2pu.org/course/list">currently being taught</a> at the P2P University have a wide range of subjects, from ecology to writing and from arts to politics.</p>
]]></content:encoded>
			<wfw:commentRss>http://revolutionsummer.net/2010/04/p2p-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VODO</title>
		<link>http://revolutionsummer.net/2010/04/vodo</link>
		<comments>http://revolutionsummer.net/2010/04/vodo#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:26:03 +0000</pubDate>
		<dc:creator>Carlos Alonso</dc:creator>
				<category><![CDATA[Art & Craft]]></category>
		<category><![CDATA[Projects & Ideas]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[creators]]></category>
		<category><![CDATA[curatorial]]></category>
		<category><![CDATA[curators]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[distribution network]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[intermediaries]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[middlemen]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[netlabel]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[p2p networks]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[VODO]]></category>

		<guid isPermaLink="false">http://revolutionsummer.net/?p=252</guid>
		<description><![CDATA[Each month, VODO distributes one film feature through P2P networks, operating as a netlabel open to participation in the decision making process.]]></description>
			<content:encoded><![CDATA[<p>The changes that the new digital paradigm has brought to the distribution of cultural works, specially of those like still images, audio and video that can be easily copied and shared online without losing any of the quality or properties of the original work, don&#8217;t mean the disappearance of the role of intermediaries, if they are understood as curators, and not as business middlemen.</p>
<p>This trend has enabled the blooming of the netlabel scene in music, who has brought great artistic and commercial successes. <a href="http://vodo.net/">VODO</a> functions in exactly the same way as a netlabel, but its purpose its limited to the distribution of film works. </p>
<p>Each month, VODO distributes one film feature through P2P networks, also promoting it through partnerships with its distribution network, mainly bittorrent trackers and sites. The films distributed through VODO range from documentary to drama, from animation to live action. </p>
<p>Viewers of the films distributed by VODO can donate money back to the creators through its system, or <a href="http://vodo.net/supporters">become subscribers</a>. This (a &#8220;regular supporter&#8221;) allows loyal VODO users to participate in the decision-making process, voting for films to be distributed through VODO, suggesting film-makers, and interacting with the creators of the films. VODO opens the curatorial process to everyone who wants to become involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://revolutionsummer.net/2010/04/vodo/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

